| Presentations | Speakers and Companies | ||
|---|---|---|---|
| 8:30 | 9:00 | Registration | CEDRAT |
| 9:00 | 9:30 | Welcome message | Mr Vincent Marché CEDRAT |
| 9:30 | 10:30 | Flux new Version and latest Developments | Mrs Claire Bache & Mr Fabrice Marion CEDRAT |
| 10:30 | 11:00 | Coffee break | |
| 11:00 | 11:30 | 3D FEM Computation of End Windings Forces on Large Induction Machines | Alstom Power Birr Presented by Daho Taghezout Applied Magnetics |
| 11:30 | 12:00 | GOT-It: CEDRAT New Optimization Tool, General Presentation | Mr Jean Louis Coulomb - G2ELab Mr Vincent Leconte - CEDRAT |
| 12:00 | 12:30 | Induction Charging System for Electric Vehicles – Air transformer modeling- | Mr Dimitrios Ladas Schneider Electric |
| 12:30 | 14:00 | Lunch | |
| 14:00 | 14:30 | Modeling Brushed Electric Machines with Flux | Precilec Presented by Mr Patrick Lombard CEDRAT |
| 14:30 | 15:00 | MUMPS: A parallel sparse direct solver in Flux | Mr Jean-Yves L'Excellent |
| 15:00 | 15:30 | Flux 3D Design of Bistable Electromagnetic Actuator Prototype Based on Compliant Mechanism | ITESM - Campus Monterrey México Schneider Electric Presented by Mr Tan Pham MAGSOFT |
| 15:30 | 16:00 | Coffee break | |
| 16:00 | 16:45 | Workshop Sessions* in 2 groups • GOT-It: Demonstration, Examples • Application oriented excel driving CEDRAT software -directly interact with CEDRAT team on technical subjects- | Mr Tan Pham - MAGSOFT Mr Patrick Lombard - CEDRAT |
| 16:45 | 17:30 | Workshop Sessions | Mr Tan Pham - MAGSOFT Mr Patrick Lombard - CEDRAT |
| 19:30 | Gala Dinner |
* Workshop Sessions:
• GOT-It: Demonstration, Examples - French session 16:00 - English session 16:45
• Application oriented Excel driving CEDRAT software - French session 16:45 - English session 16:00
| Presentations | Speakers and Companies | ||
|---|---|---|---|
| 9:00 | 9:30 | New Numerical Methods for the Modelling of Conducting Shells for Automotive and Aeronautic applications: Coupling with an External Circuit | Mr Gérard Meunier -G2Elab Mr Christophe Guérin - CEDRAT |
| 9:30 | 10:00 | EMC Analysis of Body Car using Shell Elements Coupled with External Circuit in Flux 3D | PSA Peugeot Citroën Presented by Mrs Ozge Oz CEDRAT |
| 10:00 | 10:30 | Coffee break | |
| 10:30 | 11:00 | Magnetic Simulations for Ignition Coils | Mr Samir Guerbaoui Valeo |
| 11:00 | 11:30 | Energetic Macroscopic Representation - An Energy-Flow Based Methodology dedicated for the control of multiphysics systems | Mr Philippe Barrade Ecole Polytechnique Fédérale de Lausanne |
| 11:30 | 12:00 | Motor Driver Optimization by Flux/Portunus | Mr Lino Di Leonardo University of l'Aquila Mr Luca Gregorio Frigoli - SPIN |
| 12:00 | 13:00 | Lunch | |
| 13:00 | 13:30 | Flux/Motor-CAD Coupling | Mr Mircea Popescu Motor Design |
| 13:30 | 14:00 | Linear Motor Analysis with Flux | Mr Cyril Favre CEDRAT |
| 14:00 | 14:30 | Electromagnetic and Electrostatic Ignition Coil Sizing and Numerical Optimization | Mr Matteo Betti and Mr Augusto Guccione Magneti Marelli |
| 14:30 | 15:30 | Flux Future & Discussion | Mr Vincent Leconte CEDRAT |
| 15:30 | Coffee break |